Particular | Pre School | Pre Primary | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) One time Fee | ||||||||||||||
Admission Fees | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Caution Money | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Total One Time Fee | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
(II) Annual Fee | ||||||||||||||
Development Fee | 14643 | 14382 | 13770 | 13185 | 13185 | 13185 | 13185 | 14418 | 14418 | 14418 | 16443 | 16443 | 16443 | 16443 |
Annual Charges | 11305 | 11105 | 11105 | 10215 | 10215 | 10215 | 10215 | 10215 | 10215 | 10215 | 11055 | 11055 | 11055 | 11055 |
Total Annual Fee | 25948 | 25487 | 24875 | 23400 | 23400 | 23400 | 23400 | 24633 | 24633 | 24633 | 27498 | 27498 | 27498 | 27498 |
(III) Monthly Fee | ||||||||||||||
Tuition Fee | 8540 | 8385 | 8030 | 7690 | 7690 | 7690 | 7690 | 8410 | 8410 | 8410 | 9590 | 9590 | 9590 | 9590 |
Information Technology Fee | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Online Education & Digital Communication Fee | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
Computer Fee | – | – | – | – | – | – | – | – | – | – | – | – | 345 | 345 |
Science Fee (Per Subject) | – | – | – | – | – | – | – | – | – | – | – | – | 300 | 300 |
Total Monthly Fee | 8980 | 8825 | 8470 | 8130 | 8130 | 8130 | 8130 | 8850 | 8850 | 8850 | 10030 | 10030 | 10675 | 10675 |
Note: It is notified for the information of parents that fee is being charged on the basis of Fee Structure for the year 2017-18 (displayed above), as approved by the competent authority.
Fee proposals for the year 2018-19 & 2019-20 are under consideration of the Directorate of Education and will be implemented as and when approved. Arrears of fee, if any, will be charged accordingly.
For inquiries regarding the media, writing a story on us, using our content or filming and photography on the school campuses, please get in touch with us through contact@rohini.theheritageschool.in
Disclaimer : All efforts have been made to exclude photographs of children whose parents did not grant us permission, any inclusion is inadvertent and regretted
2021 Copyright @theheritageschool . All rights reserved.