| Particular | Pre School | Pre Primary | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (I) One time Fee | ||||||||||||||
| Admission Fees (For New Admission) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Total One Time Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| (II) Annual Fee | ||||||||||||||
| Development Fee | 22020 | 21625 | 20705 | 19825 | 19825 | 19825 | 19825 | 21680 | 21680 | 21680 | 24730 | 24730 | 24730 | 24730 |
| Annual Charges | 23940 | 23635 | 23635 | 22300 | 22300 | 22300 | 22300 | 22300 | 22300 | 22300 | 23560 | 23560 | 23560 | 23560 |
| Total Annual Fee | 45960 | 45260 | 44340 | 42125 | 42125 | 42125 | 42125 | 43980 | 43980 | 43980 | 48290 | 48290 | 48290 | 48290 |
| (III) Monthly Fee | ||||||||||||||
| Tuition Fee | 12835 | 12600 | 12070 | 11560 | 11560 | 11560 | 11560 | 12635 | 12635 | 12635 | 14415 | 14415 | 14415 | 14415 |
| Computer Fee | – | – | – | – | – | – | – | – | – | – | – | – | 345 | 345 |
| Science Fee (Per Subject) | – | – | – | – | – | – | – | – | – | – | – | – | 300 | 300 |
| Total Monthly Fee | 12835 | 12600 | 12070 | 11560 | 11560 | 11560 | 11560 | 12635 | 12635 | 12635 | 14415 | 14415 | 15060 | 15060 |
Currently, the fee bills for 2026-27 are being raised as per the fee charged for the academic year 2025-26 under the directions of the Hon’ble Delhi High Court . Any increase in the fee will be implemented as per the directions of the Hon’ble Delhi High Court. Arrears will be charged accordingly.
For inquiries regarding the media, writing a story on us, using our content or filming and photography on the school campuses, please get in touch with us through contact@rohini.theheritageschool.in
Disclaimer : All efforts have been made to exclude photographs of children whose parents did not grant us permission, any inclusion is inadvertent and regretted
2026 Copyright @theheritageschool . All rights reserved.